Slant bed CNC Lathe
We pride ourselves on delivering top-notch CNC machining solutions equipped with industry-standard accessories and cutting-edge features.
Our CNC machining standard accessories are meticulously selected to enhance efficiency, productivity, and safety in your machining operations. From the semi-isolated table shield to the cutting fluid circulation system, each accessory is designed to optimize performance and ensure precise machining results.
Commitment to quality extends to every detail, including the auto lubrication system, spindle airflow, lamps, pause lamps, leveling adjusting screws, and clamping apparatus, providing you with a comprehensive suite of tools to tackle any machining task with confidence.
But we don’t stop there, we understand that every machining project is unique, and our dedication to customer satisfaction drives us to offer additional features and optional accessories tailored to your specific needs. Whether you require advanced automation capabilities, specialized tooling solutions, or customized machining configurations, our team is here to support you every step of the way.
FTC-300 | FTC-350/L/XL | FTC-450 | FTC-640/L/XL | ||
---|---|---|---|---|---|
Swing over bed | mm | Ø550 | Ø580 | Ø670 | Ø750 |
Swing over saddle | mm | Ø260 | Ø400 | Ø450 | Ø550 |
Standard turning diameter | mm | Ø180 | Ø327 | Ø327 | Ø271 |
Max. turning diameter | mm | Ø300 | Ø350 | Ø450 | Ø640 |
Max. turning length | mm | 320 | 340, 660L, 1000XL | 650 | 808, 1,440L, 1934XL |
Bar Capacity | mm | Ø52 | Ø52 | Ø78 | Ø117.5 |
X-axis travel | mm | 150+20 | 175+25 | 225+25 | 320+25 |
Z-axis travel | mm | 350 | 380, 700L, 1040XL | 700 | 870, 1500L, 2000XL |
Tailstock travel type | type | Manual | Manual | Manual | Programmable |
Tailstock travel | mm | 300 | 290 | 610 | 810 |
Quill travel type | type | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Quill Diameter | Ø50 | Ø50 | Ø70 | Ø100 | Ø110 |
Quill stroke | mm | 80 | 90 | 100 | 100 |
Quill taper | MT | MT-3 | MT-4 | MT-4 | MT-5 |
Rapid transverse X-axis | m/min | 24 | 30 | 30 | 20 |
Rapid transverse Z-axis | m/min | 24 | 30 | 30 | 20 |
Spindle speed | rpm | 6000 | 4500 | 3500 | 2000(2 Step) |
Spindle nose | type | A2-5 | A2-6 | A2-8 | A2-11 |
Hydraulic chuck diameter | mm | Ø169(6") | Ø210(8') | 10" | 15" |
Spindle bore diameter | mm | Ø62 | Ø62 (Ø76) | Ø88 | Ø131 |
Spindle bearing diameter | mm | Ø90 | Ø100 | Ø130 | Ø180 |
Spindle taper | mm | MT-6 | 1:20 | 1:20 | 1:20 |
Live tooling spindle speed | mm | - | -(4000) | -(4000) | -(3,000) |
No. of tool | set | 10 | 8(12) | 8(12VDI40)/(12) | 12(VD160) |
Standard O.D tool size | mm | 20 | 25 | 25 | 32 |
I.D. tool size (max) | mm | Ø25 | Ø40 | Ø40 | Ø50 |
Tool changing time | sec | 0.3 | 0.3 | 0.3 | 0.8 |
Spindle motor (cont/30) | kW | 7.5/11 | 15/18.5 (7.5/15) | 13/22 | 22/26 |
X/Y/Z/E servo motor | kW | 1.6(X) / 1.6(Z) | 3(X) / 3(Z) | 3(X)/3(Z) | 4(X)/4(Z) |
Live tooling spindle cover(count/30) | - | -(2.2/3.7) | -/(2.2/3.7) | - (11/15) | |
Positioning accuracy X/Y/Z | µm | 10(X) / 10(Z) | 10(X) / 10(Z) | 10(X)/10(Z) | 10(X)/25(Z) |
Repeatability accuracy X/Y/Z | µm | 6(X) / 6(Z) | 6(X) / 6(Z) | 6(X)/6(Z) | 6(X)/6(Z) |
Power Capacity | KVA | 15 | 25 | 30 | 45 |
Coolant tank capacity | 1 | 100 | 170 | 185 | 200 |
Machine width | mm | 2,500 | 2,564 | 3,425 | 3,580 (3,680) |
Machine depth | mm | 1,530 | 1,580 | 1,770 | 2,125 |
Machine height | mm | 1,650 | 1,945 | 2,220 (2,280) | 2,415 (2,550) |
Machine weight | kg | 3,100 | 3,500 / 4,000L, / 4500XL | 6,000 | 9,550 / 10,500L, 11,500XL |
Machines complete with:
- 3 - Jaw power chuck
- Manual tailstock
- Programmable tailstock (FTC-640 / 640L)
- Hydraulic quill movement
- Heat exchanger
- Hard jaw (1 sets)
- Soft jaw (3 sets)
- Chip conveyor
- Fanuc 0i-TF
- Door Inter lock